Licensed To: Corvallis Aquatic Team
2/25/2008
Page
1
 
 
Corvallis Aquatic Team 541-766-6306
1940 NW Highland, Corvallis, OR 97330
 
 
 
Individual Meet Entries Report
 
 
2008 OSI Senior Championships 28-Feb-08 to 02-Mar-08 Yards
Location: Gresham Oregon
 

Barkdoll, Hali (15)
# 7 Female Senior 100 Fly 59.65Y
# 11 Female Senior 200 IM 2:18.59Y
# 35 Female Senior 200 Fly 2:11.11Y

Boyce, Sydney L (18)
# 7 Female Senior 100 Fly 1:01.37Y
# 11 Female Senior 200 IM 2:23.65Y
# 19 Female Senior 50 Free 27.02Y
# 21 Female Senior 100 Breast 1:11.51Y
# 25 Female Senior 200 Free 1:58.56Y
# 33 Female Senior 100 Free 55.10Y

Entrikin, Madeline N (15)
# 9 Female Senior 500 Free 5:49.51Y

Iverson, Jordan L (15)
# 21 Female Senior 100 Breast 1:05.52Y
# 25 Female Senior 200 Free 1:58.31Y
# 33 Female Senior 100 Free 54.04Y

Krizan, Claire E (15)
# 5 Female Senior 200 Breast 2:39.78Y
# 19 Female Senior 50 Free 25.45Y
# 21 Female Senior 100 Breast 1:14.01Y
# 23 Female Senior 100 Back 1:01.89Y
# 29 Female Senior 200 Back 2:19.83Y
# 33 Female Senior 100 Free 58.10Y

Leslie, Mailene E (17)
# 17 Female Senior 400 IM 4:41.39Y
# 19 Female Senior 50 Free 25.92Y
# 23 Female Senior 100 Back 1:03.56Y

Pfeifer, Lindsay M (15)
# 5 Female Senior 200 Breast 2:36.87Y
# 9 Female Senior 500 Free 5:49.99Y
# 11 Female Senior 200 IM 2:23.37Y
# 17 Female Senior 400 IM 5:08.28Y
# 19 Female Senior 50 Free 27.84Y
# 21 Female Senior 100 Breast 1:13.36Y

Scheibert, Karo (17)
# 17 Female Senior 400 IM 4:37.12Y
# 25 Female Senior 200 Free 1:58.56Y
# 31 Female Senior 1650 Free 17:30.53Y

Storie, Sloan M (17)
# 19 Female Senior 50 Free 25.55Y
# 21 Female Senior 100 Breast 1:09.90Y
# 23 Female Senior 100 Back 1:04.60Y

Wells, Caroline V (17)
# 29 Female Senior 200 Back 2:05.63Y
# 35 Female Senior 200 Fly 2:09.89Y

Wells, Kelly M (17)
# 5 Female Senior 200 Breast 2:43.03Y
# 9 Female Senior 500 Free 5:42.35Y
# 21 Female Senior 100 Breast 1:14.61Y
# 31 Female Senior 1650 Free 19:41.59Y

Wells, Reid E (13)
# 9 Female Senior 500 Free 5:34.58Y
# 31 Female Senior 1650 Free 18:57.91Y

Beamer, Jonathan K (14)
# 34 Male Senior 1650 Free 17:37.81Y
# 36 Male Senior 200 Fly 2:06.41Y

Contreras, Alejandro J (19)
# 8 Male Senior 100 Fly 59.44Y
# 10 Male Senior 500 Free 4:56.05Y
# 12 Male Senior 200 IM 2:01.78Y
# 18 Male Senior 400 IM 4:18.93Y
# 26 Male Senior 200 Free 1:48.84Y
# 32 Male Senior 100 Free 50.26Y

Dawley, Ben (17)
# 12 Male Senior 200 IM 2:09.41Y
# 20 Male Senior 50 Free 23.88Y
# 24 Male Senior 100 Back 58.20Y
# 30 Male Senior 200 Back 2:15.01Y
# 32 Male Senior 100 Free 52.22Y

McPherson, Ian J (15)
# 8 Male Senior 100 Fly 58.50Y
# 12 Male Senior 200 IM 2:11.17Y
# 20 Male Senior 50 Free 24.03Y
# 24 Male Senior 100 Back 57.76Y
# 30 Male Senior 200 Back 2:07.91Y
# 36 Male Senior 200 Fly 2:10.49Y

Parker, Logan T (15)
# 20 Male Senior 50 Free 23.89Y
# 22 Male Senior 100 Breast 1:09.64Y
# 26 Male Senior 200 Free 1:49.97Y
# 34 Male Senior 1650 Free 17:01.20Y

Pebley, Luke B (15)
# 8 Male Senior 100 Fly 57.52Y
# 10 Male Senior 500 Free 5:07.99Y
# 18 Male Senior 400 IM 4:34.19Y
# 26 Male Senior 200 Free 1:56.16Y
# 34 Male Senior 1650 Free 17:45.66Y
# 36 Male Senior 200 Fly 2:11.04Y

Schoper, Jason G (16)
# 6 Male Senior 200 Breast 2:31.55Y
# 10 Male Senior 500 Free 5:11.86Y
# 20 Male Senior 50 Free 23.84Y
# 26 Male Senior 200 Free 1:57.85Y
# 30 Male Senior 200 Back 2:06.79Y
# 34 Male Senior 1650 Free 17:39.78Y

Tillery, Mitch (14)
# 20 Male Senior 50 Free 24.50Y
# 22 Male Senior 100 Breast 1:10.28Y
# 26 Male Senior 200 Free 2:01.89Y
# 32 Male Senior 100 Free 54.64Y

Weiler, Johann M (16)
# 10 Male Senior 500 Free 5:30.48Y
# 20 Male Senior 50 Free 23.21Y
# 24 Male Senior 100 Back 1:04.96Y
# 26 Male Senior 200 Free 1:58.86Y
# 32 Male Senior 100 Free 51.96Y

Yeo, Tae-Han (15)
# 20 Male Senior 50 Free 24.78Y
# 26 Male Senior 200 Free 1:58.33Y
# 32 Male Senior 100 Free 53.81Y

Yoon, San (15)
# 6 Male Senior 200 Breast 2:23.66Y
# 12 Male Senior 200 IM 2:14.20Y
# 22 Male Senior 100 Breast 1:03.68Y
# 26 Male Senior 200 Free 1:58.24Y
 

Female IE's:
42

Male IE's:
51



Total IE's:
93
 

Total Athletes:
23