Licensed To: Corvallis Aquatic Team
6/25/2008
Page
1
 
 
Corvallis Aquatic Team 541-766-6306
1940 NW Highland, Corvallis, OR 97330
 
 
 
Individual Meet Entries Report
 
 
2008 SUN COUNTRY INVITATIONAL 04-Jul-08 to 06-Jul-08 LC Meters Alt: 3600
Location: BEND, OREGON
 

Allen, Lauren A (15)
# 3 Female Senior 50 Free 29.55L
# 5 Female Senior 800 Free 9:59.69L
# 7 Female Senior 400 IM 5:44.44L
# 13 Female Senior 100 Fly 1:18.74L
# 15 Female Senior 200 Breast 2:56.57L
# 19 Female Senior 100 Free 1:01.79L
# 25 Female Senior 100 Breast 1:20.01L
# 27 Female Senior 400 Free 4:42.99L

Barkdoll, Hali (15)
# 1 Female Senior 200 IM 2:41.09L
# 5 Female Senior 800 Free 10:34.01L
# 7 Female Senior 400 IM 5:28.80L
# 11 Female Senior 200 Back 2:43.01L
# 13 Female Senior 100 Fly 1:08.08L
# 19 Female Senior 100 Free 1:08.55L
# 21 Female Senior 200 Fly 2:34.24L
# 23 Female Senior 100 Back 1:16.09L

Boyce, Sydney L (18)
# 1 Female Senior 200 IM 2:38.09L
# 3 Female Senior 50 Free 30.85L
# 7 Female Senior 400 IM 5:29.85L
# 11 Female Senior 200 Back 2:44.76L
# 13 Female Senior 100 Fly 1:12.76L
# 21 Female Senior 200 Fly 2:54.55L
# 25 Female Senior 100 Breast 1:23.88L
# 27 Female Senior 400 Free 4:42.78L

Entrikin, Madeline N (15)
# 3 Female Senior 50 Free 31.45L
# 11 Female Senior 200 Back 2:50.91L
# 19 Female Senior 100 Free 1:09.08L
# 27 Female Senior 400 Free 5:12.99L

Iverson, Jordan L (16)
# 7 Female Senior 400 IM 5:33.62L
# 9 Female Senior 200 Free 2:13.81L
# 15 Female Senior 200 Breast 2:46.03L
# 19 Female Senior 100 Free 1:02.96L
# 25 Female Senior 100 Breast 1:16.25L
# 27 Female Senior 400 Free 4:40.06L

James, Jessie L (14)
# 1 Female Senior 200 IM 2:33.13L
# 5 Female Senior 800 Free 9:25.14L
# 9 Female Senior 200 Free 2:13.55L
# 11 Female Senior 200 Back 2:32.07L
# 15 Female Senior 200 Breast 2:59.30L
# 19 Female Senior 100 Free 1:02.71L
# 23 Female Senior 100 Back 1:12.66L
# 27 Female Senior 400 Free 4:37.09L

Johnson, Katelyn M (18)
# 3 Female Senior 50 Free 31.45L
# 5 Female Senior 800 Free 9:58.18L
# 9 Female Senior 200 Free 2:16.95L
# 11 Female Senior 200 Back 2:34.76L
# 19 Female Senior 100 Free 1:04.17L
# 23 Female Senior 100 Back 1:14.78L
# 27 Female Senior 400 Free 4:45.65L

Krizan, Claire E (15)
# 3 Female Senior 50 Free 30.87L
# 5 Female Senior 800 Free 10:26.30L
# 9 Female Senior 200 Free 2:28.76L
# 11 Female Senior 200 Back 2:43.14L
# 15 Female Senior 200 Breast 3:01.59L
# 19 Female Senior 100 Free 1:06.84L
# 23 Female Senior 100 Back 1:15.63L
# 25 Female Senior 100 Breast 1:25.34L

Leslie, Mailene E (18)
# 1 Female Senior 200 IM 2:35.99L
# 3 Female Senior 50 Free 29.18L
# 9 Female Senior 200 Free 2:10.35L
# 11 Female Senior 200 Back 2:32.32L
# 13 Female Senior 100 Fly 1:14.64L
# 21 Female Senior 200 Fly 2:37.57L
# 23 Female Senior 100 Back 1:12.65L
# 27 Female Senior 400 Free 4:24.46L

Marinello, Annette (15)
# 1 Female Senior 200 IM 2:34.45L
# 5 Female Senior 800 Free 9:47.05L
# 7 Female Senior 400 IM 5:36.47L
# 11 Female Senior 200 Back 2:38.16L
# 15 Female Senior 200 Breast 2:53.61L
# 19 Female Senior 100 Free 1:04.13L
# 23 Female Senior 100 Back 1:16.34L
# 25 Female Senior 100 Breast 1:18.21L

Pfeifer, Lindsay M (15)
# 1 Female Senior 200 IM 2:48.93L
# 5 Female Senior 800 Free 10:33.99L
# 7 Female Senior 400 IM 6:01.85L
# 9 Female Senior 200 Free 2:28.92L
# 15 Female Senior 200 Breast 3:08.97L
# 19 Female Senior 100 Free 1:09.08L
# 25 Female Senior 100 Breast 1:27.35L
# 27 Female Senior 400 Free 5:12.99L

Schoper, Erin E (14)
# 3 Female Senior 50 Free 30.69L
# 5 Female Senior 800 Free 10:09.61L
# 7 Female Senior 400 IM 5:55.03L
# 9 Female Senior 200 Free 2:22.16L
# 13 Female Senior 100 Fly 1:17.53L
# 19 Female Senior 100 Free 1:07.08L
# 27 Female Senior 400 Free 4:54.93L

Shreeve, Kelly N (14)
# 5 Female Senior 800 Free 10:09.60L
# 7 Female Senior 400 IM 6:04.90L
# 9 Female Senior 200 Free 2:24.25L
# 15 Female Senior 200 Breast 3:13.01L
# 19 Female Senior 100 Free 1:09.01L
# 21 Female Senior 200 Fly 2:57.22L
# 27 Female Senior 400 Free 4:52.51L

Twenge, Erika J (14)
# 3 Female Senior 50 Free 29.27L
# 5 Female Senior 800 Free 11:13.38L
# 9 Female Senior 200 Free 2:28.19L
# 13 Female Senior 100 Fly 1:14.64L
# 15 Female Senior 200 Breast 3:10.44L
# 19 Female Senior 100 Free 1:04.51L
# 21 Female Senior 200 Fly 3:05.69L
# 27 Female Senior 400 Free 5:01.60L

Wells, Caroline V (18)
# 1 Female Senior 200 IM 2:27.81L
# 3 Female Senior 50 Free 28.22L
# 9 Female Senior 200 Free 2:10.81L
# 13 Female Senior 100 Fly 1:06.79L
# 15 Female Senior 200 Breast 2:58.42L
# 19 Female Senior 100 Free 1:00.05L
# 25 Female Senior 100 Breast 1:20.20L

Wells, Meredith D (14)
# 1 Female Senior 200 IM 2:50.00L
# 5 Female Senior 800 Free 11:08.25L
# 7 Female Senior 400 IM 6:09.01L
# 11 Female Senior 200 Back 2:50.98L
# 15 Female Senior 200 Breast 3:02.05L
# 25 Female Senior 100 Breast 1:23.81L
# 27 Female Senior 400 Free 5:10.29L

Wells, Reid E (14)





















































# 3 Female Senior 50 Free 31.40L
# 5 Female Senior 800 Free 10:33.90L
# 9 Female Senior 200 Free 2:26.13L
# 19 Female Senior 100 Free 1:09.01L
# 27 Female Senior 400 Free 5:02.19L

Arzner, Bill (21)
# 2 Male Senior 200 IM 2:18.88L
# 4 Male Senior 50 Free 26.42L
# 10 Male Senior 200 Free 2:04.04L
# 14 Male Senior 100 Fly 1:00.97L
# 16 Male Senior 200 Breast 2:32.21L
# 20 Male Senior 100 Free 56.07L
# 26 Male Senior 100 Breast 1:10.36L

Beamer, Jonathan K (14)
# 4 Male Senior 50 Free 27.25L
# 6 Male Senior 800 Free 9:30.78L
# 10 Male Senior 200 Free 2:09.08L
# 12 Male Senior 200 Back 2:34.21L
# 14 Male Senior 100 Fly 1:03.72L
# 22 Male Senior 200 Fly 2:24.22L
# 24 Male Senior 100 Back 1:11.61L
# 28 Male Senior 400 Free 4:38.32L

Contreras, Alejandro J (19)
# 2 Male Senior 200 IM 2:21.79L
# 4 Male Senior 50 Free 27.57L
# 8 Male Senior 400 IM 4:59.05L
# 10 Male Senior 200 Free 2:05.12L
# 12 Male Senior 200 Back 2:27.46L
# 20 Male Senior 100 Free 1:00.07L
# 24 Male Senior 100 Back 1:06.17L
# 28 Male Senior 400 Free 4:24.61L

Dawley, Ben (17)
# 2 Male Senior 200 IM 2:31.74L
# 4 Male Senior 50 Free 28.50L
# 8 Male Senior 400 IM 5:21.79L
# 10 Male Senior 200 Free 2:13.79L
# 12 Male Senior 200 Back 2:28.56L
# 20 Male Senior 100 Free 1:01.76L
# 24 Male Senior 100 Back 1:09.52L
# 28 Male Senior 400 Free 5:12.01L

Mason, Rick (19)
# 2 Male Senior 200 IM 2:20.82L
# 6 Male Senior 800 Free 8:37.84L
# 8 Male Senior 400 IM 4:53.90L
# 10 Male Senior 200 Free 2:02.30L
# 14 Male Senior 100 Fly 1:05.50L
# 20 Male Senior 100 Free 57.59L
# 26 Male Senior 100 Breast 1:14.77L
# 28 Male Senior 400 Free 4:13.20L

McPherson, Ian J (15)
# 2 Male Senior 200 IM 2:30.56L
# 6 Male Senior 800 Free 1:00.00L
# 10 Male Senior 200 Free 2:11.13L
# 12 Male Senior 200 Back 2:24.81L
# 14 Male Senior 100 Fly 1:08.64L
# 20 Male Senior 100 Free 59.95L
# 24 Male Senior 100 Back 1:06.10L
# 28 Male Senior 400 Free 4:39.16L

Parker, Logan T (15)
# 2 Male Senior 200 IM 2:21.80L
# 4 Male Senior 50 Free 27.60L
# 10 Male Senior 200 Free 2:05.21L
# 12 Male Senior 200 Back 2:31.41L
# 16 Male Senior 200 Breast 2:41.72L
# 20 Male Senior 100 Free 59.10L
# 24 Male Senior 100 Back 1:09.93L
# 28 Male Senior 400 Free 4:24.20L

Pebley, Jacob M (14)
# 2 Male Senior 200 IM 2:17.33L
# 4 Male Senior 50 Free 26.45L
# 6 Male Senior 800 Free 9:33.01L
# 10 Male Senior 200 Free 2:02.62L
# 14 Male Senior 100 Fly 1:05.96L
# 16 Male Senior 200 Breast 2:39.63L
# 20 Male Senior 100 Free 56.19L
# 24 Male Senior 100 Back 59.92L
# 28 Male Senior 400 Free 4:22.57L

Pebley, Luke B (16)
# 2 Male Senior 200 IM 2:29.69L
# 6 Male Senior 800 Free 9:35.77L
# 8 Male Senior 400 IM 5:17.19L
# 14 Male Senior 100 Fly 1:04.23L
# 16 Male Senior 200 Breast 3:02.48L
# 24 Male Senior 100 Back 1:15.80L
# 28 Male Senior 400 Free 4:46.26L

Schoper, Jason G (16)
# 4 Male Senior 50 Free 28.30L
# 6 Male Senior 800 Free 9:42.59L
# 10 Male Senior 200 Free 2:15.01L
# 12 Male Senior 200 Back 2:30.52L
# 16 Male Senior 200 Breast 2:55.76L
# 20 Male Senior 100 Free 1:00.58L
# 24 Male Senior 100 Back 1:10.21L

Weiler, Johann M (16)
# 2 Male Senior 200 IM 2:49.71L
# 4 Male Senior 50 Free 27.28L
# 10 Male Senior 200 Free 2:26.99L
# 16 Male Senior 200 Breast 3:10.06L
# 20 Male Senior 100 Free 1:01.68L
# 24 Male Senior 100 Back 1:14.20L
# 26 Male Senior 100 Breast 1:24.72L
# 28 Male Senior 400 Free 5:05.65L

Worden, Daniel K (19)
# 2 Male Senior 200 IM 2:14.96L
# 6 Male Senior 800 Free 8:59.94L
# 10 Male Senior 200 Free 1:59.83L
# 12 Male Senior 200 Back 2:17.28L
# 14 Male Senior 100 Fly 59.90L
# 20 Male Senior 100 Free 55.43L
# 28 Male Senior 400 Free 4:09.89L

Yeo, Tae-Han (15)
# 4 Male Senior 50 Free 28.12L
# 6 Male Senior 800 Free 10:19.26L
# 10 Male Senior 200 Free 2:16.82L
# 20 Male Senior 100 Free 1:02.47L
# 24 Male Senior 100 Back 1:13.73L
# 28 Male Senior 400 Free 4:46.86L

Yoon, San (16)
# 2 Male Senior 200 IM 2:35.69L
# 4 Male Senior 50 Free 28.98L
# 8 Male Senior 400 IM 6:10.22L
# 10 Male Senior 200 Free 2:18.03L
# 16 Male Senior 200 Breast 2:43.33L
# 20 Male Senior 100 Free 1:03.25L
# 28 Male Senior 400 Free 4:48.55L
 

Female IE's:
122

Male IE's:
106



Total IE's:
228
 

Total Athletes:
31